Standings for IGL Season 1 SeasonDecember 5, 2010 - December 31, 2010

Printer
Team Games Played Wins Losses Ties OT Wins OT Losses Points Points For Points Against Points Difference Defaults
Premier League
Wigan Athletic 0 0 0 0 0 0 0 0 0 0 0
Manchester United 0 0 0 0 0 0 0 0 0 0 0
Aston Villa 0 0 0 0 0 0 0 0 0 0 0
Stoke City 0 0 0 0 0 0 0 0 0 0 0
West Ham 0 0 0 0 0 0 0 0 0 0 0
Arsenal 0 0 0 0 0 0 0 0 0 0 0
Sunderland 0 0 0 0 0 0 0 0 0 0 0
Everton 0 0 0 0 0 0 0 0 0 0 0
Fulham 0 0 0 0 0 0 0 0 0 0 0
Blackpool 0 0 0 0 0 0 0 0 0 0 0
West Brom 0 0 0 0 0 0 0 0 0 0 0
Liverpool 0 0 0 0 0 0 0 0 0 0 0
Chelsea 0 0 0 0 0 0 0 0 0 0 0
Bolton 0 0 0 0 0 0 0 0 0 0 0
Manchester City 0 0 0 0 0 0 0 0 0 0 0
Newcastle United 0 0 0 0 0 0 0 0 0 0 0
Wolverhampton 0 0 0 0 0 0 0 0 0 0 0
Tottenham Hotspur 0 0 0 0 0 0 0 0 0 0 0
Blackburn 0 0 0 0 0 0 0 0 0 0 0
Birmingham 0 0 0 0 0 0 0 0 0 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com